| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 229787 | usuauthnwe | localhost:60838 | nwe_dados | Sleep | 0 | --- | 0.000 | --- |
| Kill | 231830 | root | localhost:61732 | nwe_dados | Sleep | 10948 | --- | 0.000 | --- |
| Kill | 233114 | usuauthnwe | localhost:50759 | nwe_dados | Sleep | 232 | --- | 0.000 | --- |
| Kill | 233368 | usuauthnwe | WIN-OU0SUKQBJN2:56202 | nwe_dados | Sleep | 17402 | --- | 0.000 | --- |
| Kill | 233369 | usuauthnwe | WIN-OU0SUKQBJN2:56203 | nwe_dados | Sleep | 8 | --- | 0.000 | --- |
| Kill | 233370 | usuauthnwe | WIN-OU0SUKQBJN2:56204 | nwe_dados | Sleep | 17403 | --- | 0.000 | --- |
| Kill | 233371 | usuauthnwe | WIN-OU0SUKQBJN2:56205 | nwe_dados | Sleep | 17403 | --- | 0.000 | --- |
| Kill | 238195 | pma | localhost:63618 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 238196 | root | localhost:63619 | mysql | Query | 0 | starting | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.