Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 3 SYSTEM 0 0 0 13927 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 1 0 4 ALLOCATED 0 0 0 13927 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 2 0 7 SYSTEM 0 0 0 67378090 0 2619266 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 3 0 5 TRX_SYSTEM 0 0 0 33144 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 4 0 11 INDEX 0 0 0 67378426 0 1889322 `SYS_INDEXES` CLUST_IND 19 1411 0 0 IO_NONE NULL 0
0 5 0 8 INDEX 0 0 0 83728216 0 1889322 `SYS_TABLES` CLUST_IND 11 883 0 0 IO_NONE NULL 0
0 6 0 10 INDEX 0 0 0 83728137 0 1889323 `SYS_COLUMNS` CLUST_IND 64 4175 0 0 IO_NONE NULL 0
0 7 0 12 INDEX 0 0 0 67378252 0 1889323 `SYS_FIELDS` CLUST_IND 29 1285 0 0 IO_NONE NULL 0
0 8 0 45 INDEX 0 0 0 34151 0 1889323 `SYS_FOREIGN` ID_IND 0 0 0 0 IO_NONE NULL 0
0 9 0 48 INDEX 0 0 0 35687 0 1889323 `SYS_FOREIGN_COLS` ID_IND 0 0 0 0 IO_NONE NULL 0
0 10 0 49 INDEX 0 0 0 36544 0 1889323 `SYS_VIRTUAL` BASE_IDX 0 0 0 0 IO_NONE NULL 0
0 11 0 46 INDEX 0 0 0 34488 0 1889324 `SYS_FOREIGN` FOR_IND 0 0 0 0 IO_NONE NULL 0
0 12 0 47 INDEX 0 0 0 34812 0 1889324 `SYS_FOREIGN` REF_IND 0 0 0 0 IO_NONE NULL 0
0 13 0 0 FILE_SPACE_HEADER 0 0 0 36544 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 14 1 0 FILE_SPACE_HEADER 0 0 0 394704749 353649334 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 15 2 0 FILE_SPACE_HEADER 0 0 0 394705082 353649416 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 16 3 0 FILE_SPACE_HEADER 0 0 0 394704416 353649268 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 17 4294967294 0 FILE_SPACE_HEADER 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 18 4294967294 2 INODE 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 19 4294967294 3 SYSTEM 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 20 4294967294 4 SYSTEM 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 21 4294967294 5 SYSTEM 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 22 4294967294 6 SYSTEM 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 23 4294967294 7 SYSTEM 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 24 4294967294 8 SYSTEM 0 0 0 0 2 1889353 NULL NULL 0 0 0 0 IO_NONE NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view