Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS SENT_ROWS QUERY_ID INFO_BINARY TID TMP_SPACE_USED
237113 unauthenticated user localhost:62090 NULL Connect 0 Reading from net NULL 22.199 0 0 0.000 43712 43712 0 0 0 NULL 0 0
237112 root localhost:62089 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
18.064 0 0 0.000 159400 1211232 0 0 3357609 [BLOB - 39 B] 12348 16384
237111 pma localhost:62088 NULL Sleep 0 NULL 58.224 0 0 0.000 93136 200032 0 0 3357597 NULL 12348 0
237110 root localhost:62087 information_schema Sleep 0 NULL 117.993 0 0 0.000 91096 2222272 0 0 3357580 NULL 21932 0
237109 pma localhost:62086 NULL Sleep 0 NULL 153.964 0 0 0.000 93136 200032 0 0 3357567 NULL 12348 0
237108 root localhost:62085 information_schema Sleep 0 NULL 22.662 0 0 0.000 91096 1211232 0 0 3357606 NULL 19172 0
237107 pma localhost:62084 NULL Sleep 0 NULL 283.345 0 0 0.000 93136 200032 0 0 3357533 NULL 21932 0
237105 root localhost:62082 performance_schema Sleep 0 NULL 312.520 0 0 0.000 91096 2332640 0 0 3357521 NULL 12348 0
237104 pma localhost:62081 NULL Sleep 0 NULL 347.339 0 0 0.000 93136 200032 0 0 3357512 NULL 19172 0
233371 usuauthnwe WIN-OU0SUKQBJN2:56205 nwe_dados Sleep 15475 NULL 15475876.494 0 0 0.000 93128 93128 0 0 0 NULL 0 0
233370 usuauthnwe WIN-OU0SUKQBJN2:56204 nwe_dados Sleep 15475 NULL 15475878.142 0 0 0.000 93128 93128 0 0 0 NULL 0 0
233369 usuauthnwe WIN-OU0SUKQBJN2:56203 nwe_dados Sleep 1 NULL 1921.481 0 0 0.000 91096 99272 0 0 3357252 NULL 19172 0
233368 usuauthnwe WIN-OU0SUKQBJN2:56202 nwe_dados Sleep 15475 NULL 15475709.882 0 0 0.000 91096 96200 0 0 3301771 NULL 11644 0
233114 usuauthnwe localhost:50759 nwe_dados Sleep 5 NULL 5671.258 0 0 0.000 680776 697128 0 0 3357251 NULL 19172 0
231830 root localhost:61732 nwe_dados Sleep 9021 NULL 9021364.074 0 0 0.000 123856 132032 0 0 3324489 NULL 20076 0
229787 usuauthnwe localhost:60838 nwe_dados Sleep 78 NULL 78301.856 0 0 0.000 844576 1833096 0 0 3355835 NULL 12348 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view