Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 18 (19 total, Query took 0.0069 seconds.)
SELECT * FROM `INNODB_SYS_INDEXES`
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 11 | ID_IND | 11 | 3 | 1 | 45 | 0 | 50 | |
| 12 | FOR_IND | 11 | 0 | 1 | 46 | 0 | 50 | |
| 13 | REF_IND | 11 | 0 | 1 | 47 | 0 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 48 | 0 | 50 | |
| 15 | BASE_IDX | 13 | 3 | 3 | 49 | 0 | 50 | |
| 16 | PRIMARY | 14 | 3 | 2 | 3 | 4 | 50 | |
| 17 | PRIMARY | 15 | 3 | 4 | 3 | 5 | 50 | |
| 18 | PRIMARY | 16 | 3 | 1 | 3 | 6 | 50 | |
| 19 | commit_id | 16 | 2 | 1 | 4 | 6 | 50 | |
| 20 | begin_timestamp | 16 | 0 | 1 | 5 | 6 | 50 | |
| 21 | commit_timestamp | 16 | 0 | 2 | 6 | 6 | 50 | |
| 22 | PRIMARY | 17 | 3 | 2 | 3 | 7 | 50 | |
| 24 | PRIMARY | 19 | 3 | 1 | 3 | 9 | 50 | |
| 25 | PRIMARY | 20 | 3 | 1 | 3 | 10 | 50 | |
| 26 | PRIMARY | 21 | 3 | 1 | 3 | 11 | 50 | |
| 27 | idx_nwe_dados_discord_id | 21 | 0 | 1 | 6 | 11 | 50 | |
| 28 | PRIMARY | 22 | 3 | 1 | 3 | 12 | 50 | |
| 29 | uniq_clip_hwid | 22 | 2 | 2 | 4 | 12 | 50 | |
| 30 | idx_clip | 22 | 0 | 1 | 5 | 12 | 50 |
| Filter rows: |